DEVICE DB Login

General parameter

General Modbus-parameter

Note


Documents

Huawei SUN200 Smart Energy Center Datasheet
Huawei SUN2000 Smart Energy Controller Datasheet
Huawei SUN200 series Registerlist

Device Description File



Profile

INDEX NAME DIRECTION REGISTER COUNT FUNCTION TYP CONVERTION ENUMS UNIT
0 grid.meterstate READ 37100 1 fc3 ui16 0/1 offline/normal
1 grid.activepower READ 37113 2 fc3 si32 x/1000 kW
2 grid.reactivepower READ 37115 2 fc3 si32 x/1000 kW
3 grid.frequency READ 37117 1 fc3 si16 x/100 Hz
4 grid.powerfactor READ 37118 1 fc3 si16 x/1000
5 grid.voltage_A READ 37101 2 fc3 si32 x/10 V
6 grid.voltage_B READ 37103 2 fc3 si32 x/10 V
7 grid.voltage_C READ 37105 2 fc3 si32 x/10 V
8 grid.current_A READ 37107 2 fc3 si32 x/100 A
9 grid.current_B READ 37109 2 fc3 si32 x/100 A
10 grid.current_C READ 37111 2 fc3 si32 x/100 A
11 grid.energy_to_grid READ 37119 2 fc3 si32 x*10 Wh
12 grid.energy_from_grid READ 37121 2 fc3 si32 x*10 Wh
13 energy_storage.soc READ 37760 1 fc3 ui16 x/10 %
14 energy_storage.state READ 37762 1 fc3 ui16 0/1/2/3/4 offline/standby/run/fault/sleep
15 energy_storage.power READ 37765 2 fc3 si32 x/1000 kW
16 energy_storage.energycharge READ 37780 2 fc3 ui32 x*10 Wh
17 energy_storage.energydischarge READ 37782 2 fc3 ui32 x*10 Wh
18 energy_storage.working_mode READ & WRITE 47086 1 fc3/fc16 ui16 0/1/2/3/4/5 adaptive/fixed/selfcosumotionlg/fullgrid/luna
19 energy_storage.chargefromgrid_en READ & WRITE 47087 1 fc3/fc16 ui16 off/on
20 energy_storage.powerformgrid READ & WRITE 47272 2 fc3/fc16 ui32 x/1000 kW
21 energy_storage.maxpowerformgrid READ & WRITE 47274 2 fc3/fc16 ui32 x/1000 kW
22 energy_storage.forcechargefromgrid WRITE 47100 1 fc6 ui16 0/1/2 stop/charge/discharge
23 energy_storage.forcechargepower READ & WRITE 47277 2 fc3/fc16 ui32 x/1000 kW
24 energy_storage.forcedischargepower READ & WRITE 47279 2 fc3/fc16 ui32 x/1000 kW
25 inverter.ac.power READ 32080 2 fc3 si32 x/1000 kW
26 inverter.ac.energy READ 32106 2 fc3 ui32 x*10 Wh
27 pv.dc.power READ 32064 1 fc3 si32 x/1000 kW
28 pv.dc.str1.voltage READ 32016 1 fc3 si16 x/10 V
29 pv.dc.str1.current READ 32017 1 fc3 si16 x/100 A
30 pv.dc.str2.voltage READ 32018 1 fc3 si16 x/10 V
31 pv.dc.str2.current READ 32019 1 fc3 si16 x/100 A
32 pv.ac.power READ x25+x15 kW